Home

Alla verità schiavo può facit collagene rettili Natura impermeabile

FACIT collagens. Collagens XII and XIV are fibril-associated in the... |  Download Scientific Diagram
FACIT collagens. Collagens XII and XIV are fibril-associated in the... | Download Scientific Diagram

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal -  2020 - Liver International - Wiley Online Library
Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal - 2020 - Liver International - Wiley Online Library

Collagen fiber regulation in human pediatric aortic valve development and  disease | Scientific Reports
Collagen fiber regulation in human pediatric aortic valve development and disease | Scientific Reports

Schematic of the collagen structure. (A) The homotypic and heterotypic... |  Download Scientific Diagram
Schematic of the collagen structure. (A) The homotypic and heterotypic... | Download Scientific Diagram

COMP and TSP-4 interact specifically with the novel GXKGHR motif only found  in fibrillar collagens | Scientific Reports
COMP and TSP-4 interact specifically with the novel GXKGHR motif only found in fibrillar collagens | Scientific Reports

Collagen Synthesis - an overview | ScienceDirect Topics
Collagen Synthesis - an overview | ScienceDirect Topics

Examples of collagen structures. (A) Collagen I is a fibrillar collagen...  | Download Scientific Diagram
Examples of collagen structures. (A) Collagen I is a fibrillar collagen... | Download Scientific Diagram

α1(XX) Collagen, a New Member of the Collagen Subfamily, Fibril-associated  Collagens with Interrupted Triple Helices* - Journal of Biological Chemistry
α1(XX) Collagen, a New Member of the Collagen Subfamily, Fibril-associated Collagens with Interrupted Triple Helices* - Journal of Biological Chemistry

Collagen Suprastructures
Collagen Suprastructures

Schematic representation of typical collagen molecules. Thick dotted... |  Download Scientific Diagram
Schematic representation of typical collagen molecules. Thick dotted... | Download Scientific Diagram

Human pathogens utilize host extracellular matrix proteins laminin and  collagen for adhesion and invasion of the host
Human pathogens utilize host extracellular matrix proteins laminin and collagen for adhesion and invasion of the host

Collagen - Wikipedia
Collagen - Wikipedia

Corneal collagen fibril structure in three dimensions: Structural insights  into fibril assembly, mechanical properties, and tissue organization | PNAS
Corneal collagen fibril structure in three dimensions: Structural insights into fibril assembly, mechanical properties, and tissue organization | PNAS

Collagen Suprastructures
Collagen Suprastructures

Extracellular matrix assembly: a multiscale deconstruction | Nature Reviews  Molecular Cell Biology
Extracellular matrix assembly: a multiscale deconstruction | Nature Reviews Molecular Cell Biology

Frontiers | Reciprocal Interplay Between Fibrillar Collagens and Collagen-Binding  Integrins: Implications in Cancer Progression and Metastasis | Oncology
Frontiers | Reciprocal Interplay Between Fibrillar Collagens and Collagen-Binding Integrins: Implications in Cancer Progression and Metastasis | Oncology

Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and  Cartilage End Plates | Musculoskeletal Key
Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and Cartilage End Plates | Musculoskeletal Key

FACIT Regulation of stromal hierarchal assembly. FACIT collagens bind... |  Download Scientific Diagram
FACIT Regulation of stromal hierarchal assembly. FACIT collagens bind... | Download Scientific Diagram

Frontiers | Collagen Biosynthesis, Processing, and Maturation in Lung  Ageing | Medicine
Frontiers | Collagen Biosynthesis, Processing, and Maturation in Lung Ageing | Medicine

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

Identification and analysis of collagen α1(XXI), a novel member of the FACIT  collagen family - ScienceDirect
Identification and analysis of collagen α1(XXI), a novel member of the FACIT collagen family - ScienceDirect

Category:GO:0005593 ! FACIT collagen trimer - GONUTS
Category:GO:0005593 ! FACIT collagen trimer - GONUTS

RCSB PDB - 1B9Q: NMR STRUCTURE OF HEPARIN BINDING SITE OF NON COLLAGENOUS  DOMAIN I (NC1) OF COLLAGEN FACIT XIV
RCSB PDB - 1B9Q: NMR STRUCTURE OF HEPARIN BINDING SITE OF NON COLLAGENOUS DOMAIN I (NC1) OF COLLAGEN FACIT XIV

A perspective on structural and computational work on collagen
A perspective on structural and computational work on collagen

Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and  Endothelial Development and Function | Semantic Scholar
Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and Endothelial Development and Function | Semantic Scholar